Hi all,
January is now at a close. I hope everyone had a great and profitable month for your dividend portfolio. There was a lot of volatility in the market this month, but my dividends kept coming in. That is one of the things I like best about dividend growth investing, not having to worry about the ups and downs of the market.
We all love capital appreciation, but if you plan on living on the dividend income, does it really matter what the market is doing?
Shifting your mindset to focus on the income will allow you to be more comfortable with all the craziness that the market will offer us.
Here is the list of the dividends received this month and the company/ETF that paid it.
Stock | Name | Dividend Amount |
ADC | AGREE RLTY CORP COM | $87.76 |
ARE | ALEXANDRIA REAL ESTATE EQUITIES COM USD | $80.68 |
BCE | BCE INC COM NEW ISIN #CA05534B7604 SEDO | $117.74 |
BDJ | BLACKROCK ENHANCED EQUITY DIVI COM | $91.43 |
BST | BLACKROCK SCIENCE &TECHNOLOGY SHS | $163.28 |
BTCI | NEOS ETF TRUST BITCOIN HIGH INCOME ETF | $32.00 |
DIVO | AMPLIFY ETF TR CWP ENHANCED DIV | $298.55 |
GEV | GE VERNOVA INC COM | $4.00 |
IYRI | NEOS ETF TRUST REAL ESTATE HIGH | $49.40 |
JEPQ | J P MORGAN EXCHANGE TRADED FD NASDAQ EQ | $325.46 |
QQQI | NEOS ETF TRUST NASDAQ 100 HIGH | $1,154.06 |
RFI | COHEN &STEERS TOTAL RETURN RL COM | $78.38 |
SPYI | NEOS ETF TRUST NEOS S&P 500 HI | $926.75 |
STK | COLUMBIA SELIGMAN PREMIUM TEC GRWTH COM | $375.38 |
SVOL | SIMPLIFY EXCHANGE TRADED FUNDS SIMPLIFY | $132.12 |
UTF | COHEN &STEERS INFRASTRUCTRE FD INC COM | $83.57 |
UTG | REAVES UTILITY INCOME FUND | $55.24 |
VICI | VICI PPTYS INC COM | $118.39 |
Grand Total | $4,174.19 |
Check out my recent video on my 2025 Investing Plan:
Remember to keep stockpiling those dividends!